About the Property
| MLS # | 202525139 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,622 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2025 |
| Days On Market | 347 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Sold 03/17/2026
$389,900
3095 N 405 W
Angola, IN 46703
Angola, IN 46703
MLS# 202525139
This property is sold and is not currently available for rent or sale.
1,622
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.50
Acre(s)
This affordable new home by Kiracofe Homes may be just the right plan for you. 1600 Sq ft with attached two car garage and extra outdoor patio space too! 3 Bedrooms, all with walk in closets, two full baths, a laundry room, a fireplace in the great room and a kitchen featuring all Gallery series Frigidaire appliances. Getting the most bang for your buck is right here in Stoney Ridge, convenient to Angola and the lakes. Photo is temporary representation.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Water Softener Owned
- Gas Range
- Gas Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202525139 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,622 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2025 |
| Days On Market | 347 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 21780 |
| Lot Size | 0.50 Acres |
| Lot Dimensions | 105 x 213 |
| Bedroom 1 | 13 x 15 Main Level |
| Bedroom 2 | 14 x 12 Main Level |
| Bedroom 3 | 14 x 12 Main Level |
| Kitchen | 14 x 16 Main Level |
| Laundry | 5 x 7 Main Level |
| Living Room | 15 x 17 Main Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Hendry Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | Stoney Ridge / Stoneyridge |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |





































