About the Property
| MLS # | 202612262 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,600 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1900 |
| Days On Market | 48 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
$179,999
601 S Martha Street
Angola, IN 46703
Angola, IN 46703
MLS# 202612262
1,600
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.20
Acre(s)
Two story home with garage located conveniently to elementary school and county government offices. This home has a large living room and additional bonus room for activities. Three bedrooms and a good-sized garage. Enclosed front porch. Sold as-is and is priced accordingly. Needs attention to roof and some interior areas.
Map & Directions:
About the Property
| MLS # | 202612262 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,600 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1900 |
| Days On Market | 48 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 8712 |
| Lot Size | 0.20 Acres |
| Lot Dimensions | 66x132 |
| Bedroom 1 | 11 x 12 Main Level |
| Bedroom 2 | 11 x 17 Upper Level |
| Bedroom 3 | 14 x 13 Upper Level |
| Bonus Room | 11 x 7 Main Level |
| Dining Room | 14 x 8 Main Level |
| Kitchen | 14 x 9 Main Level |
| Living Room | 20 x 13 Main Level |
| Other | 11 x 17 Main Level |
| Rec Room | 11 x 17 |
Schools
| School District | MSD of Steuben County |
| Elementary School | Hendry Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | Hendrys |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |






































