About the Property
| MLS # | 202525137 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,171 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2025 |
| Days On Market | 347 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Sold 03/05/2026
$479,900
3020 N 405 W
Angola, IN 46703
Angola, IN 46703
MLS# 202525137
This property is sold and is not currently available for rent or sale.
2,171
Sq. Ft.
3
Bed
3
Bath
3 Car
Garage
0.33
Acre(s)
Brand new home by Kiracofe Homes, currently under construction. Almost 2200 sq ft of modern, efficient living. This 3 bedroom 2.5 bath home features Frigidaire Gallery series appliances included, a fireplace in the generous great room, a formal dining for special guests, and a primary bedroom that features a private bath with tiled shower, linen closet, and a large walk in closet. This modern home is energy tested and includes foam sprayed walls for extra insulation. Includes efficient Lenox furnace and water softener. Convenient to Angola and all the lakes. Photo is temporary representation.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Water Softener Owned
- Gas Range
- Gas Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202525137 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,171 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2025 |
| Days On Market | 347 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 14375 |
| Lot Size | 0.33 Acres |
| Lot Dimensions | 95 x 328 |
| Bedroom 1 | 17 x 15 Main Level |
| Bedroom 2 | 11 x 12 Main Level |
| Bedroom 3 | 11 x 11 Main Level |
| Dining Room | 15 x 12 Main Level |
| Kitchen | 9 x 16 Main Level |
| Laundry | 6 x 8 Main Level |
| Living Room | 20 x 23 Main Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Hendry Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | Stoney Ridge / Stoneyridge |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |





































