About the Property
| MLS # | 202607799 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,189 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2025 |
| Days On Market | 95 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Full, Sump Pump |
| Garage | Attached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Sold 03/10/2026
$813,732
4695 W 370 N
Angola, IN 46703
Angola, IN 46703
MLS# 202607799
This property is sold and is not currently available for rent or sale.
2,189
Sq. Ft.
3
Bed
2
Bath
3 Car
Garage
1.00
Acre(s)
Custom built home by Kiracofe Homes
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Water Softener Owned
- Gas Range
Map & Directions:
About the Property
| MLS # | 202607799 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,189 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2025 |
| Days On Market | 95 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Full, Sump Pump |
| Garage | Attached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 43560 |
| Lot Size | 1.00 Acres |
| Lot Dimensions | 189 x 240 |
| Bedroom 1 | 15 x 16 Main Level |
| Bedroom 2 | 13 x 12 Main Level |
| Bedroom 3 | 13 x 12 Main Level |
| Dining Room | 13 x 12 Main Level |
| Living Room | 21 x 18 Main Level |
| Other | 13 x 12 Main Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Ryan Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | Crooked Lake Beach Club |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |


































